1.Click on a topic in the illustrative map
2.Find relevant products for your research
3.Read extensive product information
4.Buy useful chemical tools!
Metabolic labeling of GlcNAc & GalNAc
| Product | Function | Description | Purchase |
|---|---|---|---|
| P-GalNAc | Natural monosaccharide | Control compound for experiments utilizing galactosamine derivatives | |
|
|||
| P-GlcNAc | Natural monosaccharide | Control compound for experiments utilizing glucosamine derivatives | |
|
|||
| P-GalNAc6Az | Metabolic label | Specific metabolic label of intracellular β-O-GlcNAc residues | |
|
|||
| P-GlcNAc6Az | Metabolic label | Specific metabolic label of intracellular β-O-GlcNAc residues | |
|
|||
| P-GalNAz | Metabolic label | Metabolic label of GlcNAc/GalNAc residues | |
|
|||
| P-GlcNAz | Metabolic label | Metabolic label of GlcNAc/GalNAc residues | |
|
|||
| P-GlcNAlk | Metabolic label | Selective metabolic label of GlcNAc residues | |
|
|||
| P-GlcNTFA | Metabolic label | OGA resistant metabolic label of O-GlcNAc residues | |
|
|||
| P-GalNPoc | Metabolic label | Metabolic label of GlcNAc/GalNAc residues | |
|
|||
| P-GlcNPoc | Metabolic label | Metabolic label of GlcNAc residues | |
|
|||
GlcNAc & GalNAc inhibitors
| Product | Function | Description | Purchase |
|---|---|---|---|
| P-BnGalNAc | Inhibitor | Decoy substrate of O-GalNAc containing glycans (mucins) | |
|
|||
| BnGalNAc | Inhibitor | Decoy substrate of O-GalNAc containing glycans (mucins) | |
|
|||
Biotin reagents
| Product | Function | Description | Purchase |
|---|---|---|---|
| BiotinAz | Affinity tag | Azide containing biotinylation reagent | |
|
|||
| BiotinAlk | Affinity tag | Alkyne containing biotinylation reagent | |
|
|||
Click reagents
| Product | Function | Description | Purchase |
|---|---|---|---|
| Click reagents | Click reaction catalyst | Bioorthogonal bioconjugation reagents | |
|
|||














